3 min read
Nutanix v4 API Namespaces Reference
NAMESPACE AND VERSIONING
The following namespaces are included in the respective releases:
Table 1: Namespaces included in the respective releases
| Namespace | Status | ReleaseVersions | Description |
|---|---|---|---|
| AIOps | GA | AOS 7.0,pc.2024.3 orlater | Manage Nutanix infrastructure using Analysis,Reporting, Capacity Planning, What-ifAnalysis, VM Rightsizing, App Discovery, andPlaybooks. |
| Cluster Management | GA | AOS 7.3, pc.7.3or later | Manage Hosts, Clusters, and other Nutanixinfrastructure. |
| Data Policies | GA | AOS 7.3, pc.7.3or later | Manage Policies for Disaster Recovery andStorage. |
| Data Protection | GA | AOS 7.3, pc.7.3or later | Manage business continuity, disaster recovery,and backup for both on-premises and cloudinfrastructure. |
| Files | GA | Files 5.1, AOS7.0, pc.2024.3 orlater | Manage virtual file servers, create andconfigure shares for client access, protectthem using disaster recovery (DR) andsync policies, provision storage space, andadminister security controls. |
| Flow Management | GA | AOS 7.3, pc.7.3or later | Manage Network Security Policy configurationon Nutanix clusters. Configure and retrievedetails of service groups, address groups, andID-based security. |
| Identity and AccessManagement | GA | AOS 7.0,pc.2024.3 orlater | Manage users, user groups, directory services,identity providers, roles, and authorizationpolicies. |
| Licensing | GA | AOS 7.3, pc.7.3or later | Manage licenses for your clusters and PrismCentral, retrieve information on appliedlicenses, license compliance details, andfeature entitlements. |
| Life Cycle Management | GA | LCM 3.2, AOS7.3, pc.7.3 orlater | Manage Infrastructure, Software, andFirmware Upgrades. |
| Monitoring | GA | AOS 7.3, pc.7.3or later | Manage Alerts, Alert policies, Events, andAudits. |
| Multi DomainManagement | GA | AOS 7.5, pc.7.5or later | Manage services running on Nutanix CloudPlatform (NCP ) deployed in on-prem datacenters,Nutanix Cloud Clusters (NC2), or edgesites. |
| Namespace | Status | ReleaseVersions | Description |
|---|---|---|---|
| NCM Operation BasePlatform | GA | AOS 7.0,pc.2024.3 orlater | Manage shared functionality common inthe AIOps, DevOps, SecOps, and FinOpsdomains. |
| Networking | GA | AOS 7.3, pc.7.3or later | Manage networking configuration on Nutanixclusters, including AHV and advancednetworking. |
| Object StorageManagement | GA | Objects 5.1.1,AOS 7.0.1,pc.2024.3.1 orlater | Manage unstructured and machine-generateddata using a software-defined Object StoreService. |
| Prism | GA | AOS 7.3, pc.7.3or later | Manage Tasks, Category Associations, andBatch Operations. |
| Security | GA | AOS 7.3, pc.7.3or later | Manage security features, such as encryption,certificates, and platform hardening. |
| Virtual MachineManagement | GA | AOS 7.3, pc.7.3or later | Manage the life cycle of virtual machines,images, and templates hosted on Nutanixclusters. |
| Volumes | GA | AOS 7.3, pc.7.3or later | Manage volume groups in Nutanix clusters. |
The Nutanix v4 APIs go through different stages of development, and are available in release candidate (RC) andgenerally available (GA) states. For more information, see Nutanix v4 API Versioning Scheme and Types.
API BLOGS
The Nutanix v4 API blogs provides developers and technical professionals with resources to learntechnical insights, build, and automate using Nutanix technologies. The Nutanix v4 API blogs can be found under Nutanix Learning Hub.
Table 2: Published blogs
| Blogs | Description |
|---|---|
| Nested Pagination in Nutanix V4 APIs | Indicates methods to handle nested paginationin Nutanix v4 APIs, including examples and bestpractices. |
| Pagination in Nutanix v4 APIs | Indicates a comprehensive guide to pagination inNutanix v4 APIs. |
Last updated Oct 08, 2026